
Specifications: Evektor SportStar Max
| Dimensions | ||
|---|---|---|
| Length | 19.62 ft | 5.98 m |
| Height | 7.66 ft | 2.34 m |
| Wing span | 28.37 ft | 8.65 m |
| Cabin width | 3.87 ft | 1.18 m |
| Baggage compartment volume | 6.2 cu.ft | 175 l |
| Weight & Quantities | ||
| Empty weight (standard equipped a/c) | 693 lb | 315 kg |
| Empty weight (widely equipped a/c) | 745 lb | 339 kg |
| Max take-off weight | 1,320 lb | 600 kg |
| Useful load (standard equipped a/c) | 627 lb | 285 kg |
| Useful load (widely equipped a/c) | 575 lb | 261 kg |
| Max. baggage | 55 lb | 25 kg |
| Design load factors | +6 g / -3g | |
| Wing tanks capacity | 31.2 US gal | 118 l |
| Flight performance | ||
| Stall speed VS0 (full flaps) | 37 KIAS | 68 km/h |
| Stall speed VS1 (no flaps) | 38 KIAS | 70 km/h |
| Cruise at 75% engine power (2000 ft MSL) | 93 KIAS | 172 km/h |
| Maximum level speed (2000 ft MSL) | 99 KIAS | 183 km/h |
| Never exceed speed | 146 KIAS | 270 km/h |
| Rate of climb | 840 fpm | 4.3 m/s |
| Service ceiling | 13,000 ft | 3,962 m |
| Take-off run (concrete runway) | 690 ft | 210 m |
| Take-off run (grass runway) | 800 ft | 244 m |
| Landing run (concrete runway) | 590 ft | 180 m |
| Landing run (grass runway) | 520 ft | 158 m |
| Maximum range | 593 NM | 1,098 km |
| Total endurance | 7.8 hrs (with 30 min reserve) |
Under ISA conditions. All information can be changed without notice.
Note: Installing SportStar 600 kg Package in accordance with Evektor Informative Bulletin No. SportStar - 011b converts a SportStar Plus to a SportStar MAX.
| Engine | Bombardier Rotax 912 ULS | |
| Number of cylinders | 4 | |
| Power | 100 hp | |
| TBO | 2,000 hrs * | |
| Fuel consumption | 4.0 US gal/hr | 15 l/hr |
| Fuel | 93UL ethanol-free automotive | or AVGAS 100LL |
| Propeller | Woodcomp Klassic 3 blade | fixed, on-ground adjustable |
* if Rotax Service Bulletin SB-912-041-UL has been complied with.
If you can drive, you can fly!
Copyright © AvSport LLC, a subsidiary of Microcomm Consulting This page last updated 7 June 2024 |
Top of Page |